| Feature | Specification |
|---|---|
| Joystick Control | Optional |
| Air Conditioning | Optional |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Heater | Optional |
| Operating Lights | Standard |
| Suspension Seat | Standard |
| Two Speed Travel | Optional |
| Deluxe Instrumentation | Optional |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Optional |
| High Flow Option | Optional |
| Auxiliary Hydraulics | Standard |
| Bob-Tach Attachment System | Standard |
| Power Bob-Tach | Optional |
| Ride Control | Optional |
| Horn | Standard |
| Cab Enclosure | Optional |
| Adjustable Seat | Standard |
| Sound Option | Optional |
| Rear Window | Standard |
| Top Window | Standard |
| Seat Belt | Standard 2-Point Lap Belt and Optional 3-Point Shoulder Belt on Two-Speed Models |
| Spark Arrestor Muffler | DOC |
| Lift-Arm Support | Standard |
| Horsepower | 68 hp |
| Rated Operating Capacity (ISO) | 2,300 lb |
| Operating Weight | 8727 lb |
| Ground Pressure (Rubber) | 5.7 psi |
| Auxiliary Std Flow | 17.6 gal/min |
| Auxiliary High Flow | 26.9 gal/min |
| Fuel Tank | 28.3 gal |
| System Relief @ Quick Couplers | 3,500 psi |





