| Feature | Specification |
|---|---|
| Joystick Control | Yes |
| Air Conditioning | Yes |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Heater | Yes |
| Operating Lights | Standard |
| Suspension Seat | Yes |
| Two Speed Travel | Yes |
| Deluxe Instrumentation | Yes |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Yes |
| High Flow Option | Yes |
| Auxiliary Hydraulics | Yes |
| Drive System | Track |
| Power Quick Attach | Yes |
| Ride Control | Yes |
| Horn | Standard |
| Cab Enclosure | Yes |
| Adjustable Seat | Standard |
| Sound Option | Yes |
| Rear Window | Standard |
| Top Window | Standard |
| Seat Belt | Â 3-Point Shoulder Belt on Two-Speed Models |
| Spark Arrestor Muffler | DOC |
| Lift-Arm Support | Standard |
| Horsepower | 97 hp |
| Rated Operating Capacity (ISO) | 3,480 lbs |
| Operating Weight | 11,464 lbs |
| Ground Pressure (Rubber) | 4.8 psi |
| Auxiliary High Flow | N/A |
| Fuel Tank | 25 gal |
| System Relief @ Quick Couplers | 3,600 psi |





