| Feature | Specification |
|---|---|
| Joystick Control | Yes |
| Air Conditioning | Yes |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Heater | Yes |
| Operating Lights | Standard |
| Suspension Seat | Yes |
| Two Speed Travel | Yes |
| Deluxe Instrumentation | Yes |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | N/A |
| High Flow Option | Yes |
| Auxiliary Hydraulics | Yes |
| Drive System | Track |
| Power Quick Attach | Yes |
| Ride Control | Yes |
| Horn | Standard |
| Cab Enclosure | Yes |
| Adjustable Seat | Standard |
| Sound Option | Yes |
| Rear Window | Standard |
| Top Window | Standard |
| Seat Belt | Â 3-Point Shoulder Belt on Two-Speed Models |
| Spark Arrestor Muffler | DOC |
| Lift-Arm Support | Standard |
| Horsepower | 96.4 hp |
| Rated Operating Capacity (ISO) | 4,000 lb |
| Operating Weight | 11,574 lb |
| Ground Pressure (Rubber) | 5.26 psi |
| Auxiliary High Flow | 40 GPM |
| Fuel Tank | 29 gal |
| System Relief @ Quick Couplers | 4,013 psi |






