| Feature | Specification |
|---|---|
| Joystick Control | Yes |
| Air Conditioning | Yes |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Heater | Yes |
| Operating Lights | Standard |
| Suspension Seat | Yes |
| Two Speed Travel | Yes |
| Deluxe Instrumentation | Yes |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Yes |
| High Flow Option | Yes |
| Auxiliary Hydraulics | Yes |
| Drive System | Track |
| Power Quick Attach | Yes |
| Ride Control | Yes |
| Horn | Standard |
| Cab Enclosure | Yes |
| Adjustable Seat | Standard |
| Sound Option | Yes |
| Rear Window | Standard |
| Top Window | Standard |
| Seat Belt | Â 3-Point Shoulder Belt on Two-Speed Models |
| Spark Arrestor Muffler | DOC |
| Lift-Arm Support | Vertical |
| Horsepower | 97 hp |
| Rated Operating Capacity (ISO) | 3,500 lb |
| Operating Weight | 11,765 lb |
| Ground Pressure (Rubber) | 4.8 psi |
| Auxiliary High Flow | 36 gal/min |
| Fuel Tank | 31 gal |
| System Relief @ Quick Couplers | 3,335 psi |





