| Feature | Specification |
|---|---|
| Joystick Control | Yes |
| Air Conditioning | Yes |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Heater | Yes |
| Operating Lights | Standard |
| Suspension Seat | Yes |
| Two Speed Travel | Yes |
| Deluxe Instrumentation | Yes |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | Yes |
| High Flow Option | No |
| Auxiliary Hydraulics | Yes |
| Drive System | Track |
| Power Quick Attach | Yes |
| Ride Control | No |
| Horn | Standard |
| Cab Enclosure | Yes |
| Adjustable Seat | Standard |
| Sound Option | Yes |
| Rear Window | Standard |
| Top Window | Standard |
| Seat Belt | Â 3-Point Shoulder Belt on Two-Speed Models |
| Spark Arrestor Muffler | DOC |
| Lift-Arm Support | Vertical |
| Horsepower | 75 hp |
| Rated Operating Capacity (ISO) | 2900 lb |
| Operating Weight | 8,847lb |
| Ground Pressure (Rubber) | 4.1 psi |
| Auxiliary High Flow | N/A |
| Fuel Tank | 28 gal |
| System Relief @ Quick Couplers | 3,500 psi |





