| Feature | Specification |
|---|---|
| Joystick Control | Yes |
| Air Conditioning | Yes |
| Backup Alarm | Standard |
| BICS System (Interlock) | Standard |
| Cab Heater | Yes |
| Operating Lights | Standard |
| Suspension Seat | Yes |
| Two Speed Travel | Yes |
| Deluxe Instrumentation | Yes |
| Engine Shutdown | Standard |
| Hydraulic Bucket Positioning | N/A |
| High Flow Option | N/A |
| Auxiliary Hydraulics | Yes |
| Drive System | Track |
| Power Quick Attach | N/A |
| Ride Control | Yes |
| Horn | Standard |
| Cab Enclosure | Yes |
| Adjustable Seat | Standard air |
| Sound Option | Yes |
| Rear Window | Standard |
| Top Window | Standard |
| Seat Belt | Â 3-Point Shoulder Belt on Two-Speed Models |
| Spark Arrestor Muffler | DOC |
| Lift-Arm Support | N/A |
| Horsepower | 130 hp |
| Blade style | 6-way |
| Operating Weight | 30,664 lbs |
| Ground Pressure (Rubber) | 4.5 psi |
| Grouser style | LGP |
| Fuel Tank | 69 gal |
| Blade capacity | 4.98 yd |













